| Management number | 229197618 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 229197618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186933329 |
|---|---|
| ASIN | B0GCM2MPHJ |
| Color | White |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts (AC) |
| Wattage | 27 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 80 Degrees |
| Brand Name | WinWatt |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | WW-PAR38-G-27-5000-80D-ND-4PK |
| Style Name | Non-Dimmable |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | WinWatt |
| Model Number | WW-PAR38-G-27-5000-80D-ND-4PK |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | PAR38 |
| Number of Items | 4 |
| White Brightness | 4000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 27 Watts |
| Additional Features | Energy Efficient, High Efficiency, Long Lasting, Vibration Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | WW-PAR38-G-27-5000-80D-ND-4PK |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form