| Management number | 239394411 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239394411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 642135178126 |
|---|---|
| ASIN | B0H14XSGSL |
| Size | 11.5" |
| Color | Red |
| Speed | 12.3 Miles per Hour |
| Style | 11.5" Standard Fan (Tool Only) |
| Voltage | 18 Volts (DC) |
| Wattage | 30 watts |
| Material | Plastic |
| Room Type | Garage, Outdoor, Patio, Tent, Workshop |
| Brand Name | Paxwrenx |
| Model Name | Jobsite Fan |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 4.4 Pounds |
| Blade Length | 11.5 Inches |
| Manufacturer | Paxwrenx |
| Model Number | DDTI-F12-003 |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Blade Material | UV-Resistant Reinforced ABS |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Special Features | Built-In LED Light, Cordless, Hanging Hook, High Velocity, Variable Speed |
| Air Flow Capacity | 800 Cubic Feet Per Minute |
| Electric Fan Design | Table Fan |
| Included Components | AC Adaptor |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7"D x 14"W x 16.5"H |
| Recommended Uses For Product | Construction Site, Emergency Power Outage, Garage Ventilation, Jobsite Cooling, Outdoor Camping, Outdoor Projects, Patio Misting, Workshops Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form